Swanstone Court at Dilwyn was built in the 14th century, and was rebuilt and extended in the 18th century; much of the earlier features still survive.
1841 – Swanstone Court Household
| John Mattey | 32 | Farmer | b. Herefordshire |
| Beatrice Jay | 26 | b. Herefordshire | |
| Joanna Jay | 10 | b. Herefordshire | |
| John Jay | 20 | b. Herefordshire | |
| Samual Mathews | 13 | Servant | |
| James Lane | 12 | Servant |
In 1844, all the effects of Swanstone Court were put up for auction by John Mattey as follows:
34 pure bred Herefordshire cattle descended from the universally esteemed herds of the Misses Tomkins, Mr. Edmund Jeffries and John Hewer; a team of cart horses and mares; sheep of the Ryeland and Leicester cross; fat and store pigs; implements of husbandry etc. etc. All in all, virtually everything that was used to run a farm.
Household furniture was also up for auction:
Oak and other tables and chairs; an eight day clock in oak case; barometers; cupboards; chimney glass; oak four post and stump bedsteads; feather beds, bolsters and pillows, blankets, sheets and counterpanes; bureau and chest with drawers; wash hand stands and night chair, linen chest; fenders and fire irons; china, glass and earthenware; kitchen, brewing and culinary requisites; a variety of useful dairy utensils.
In other words, John Mattey was selling absolutely everything bar the clothes and one wonders whether he had to do this to settle debts.
1851 – Swanstone Court Household
| Henry Rawlins Evans | 49 | Widower, farmer | b. West Indies |
| Henry Rawlins Evans | 23 | Son | b. Bristol, Somerset |
| Mary G. Evans | 21 | Daughter | b. Bristol, Somerset |
| John Stope | 47 | Under Waggoner | b. Dilwyn, Herefordshire |
| Charles Basenham | 29 | Cowman | b. Dilwyn, Herefordshire |
| Hannah Harris | 29 | House Servant | b. Kineston, Radnor |
Given the leap in household numbers when the Evans family took over the court, the extensions to the house probably were built between 1844 and 1861.
1861 – Swanstone Court Household
| Henry Rawlins Evans | 33 | Farmer | b. Bristol, Somerset |
| Parthenia Evans | 29 | Wife | b. Vowchurch, Herefordshire |
| Henry Rawlins Evans | 3 | Son | b. Dilwyn, Herefordshire |
| Mary Jane Evans | 1 | Daughter | b. Dilwyn, Herefordshire |
| Henry Rawlins Evans | 59 | Father | b. West Indies, British Subject |
| Elizabeth Palfrey | 21 | Nurse | b. Herefordshire |
| Sarah Williams | 16 | Housemaid | b. Kings Pyon, Herefordshire |
| John Parton | 32 | Head Waggoner | b. Radnor |
| Joseph Barber | 22 | Under Waggoner | b. Hope Under Dinmore, Herefordshire |
| William Evans | 15 | Waggoner | b. Dilwyn, Herefordshire |
1871 – Swanstone Court Household
| Henry Rawlins Evans | 43 | Farmer | b. Bristol, Somerset |
| Parthenia Evans | 40 | Wife | b. Vowchurch, Herefordshire |
| Mary Jane Evans | 10 | Daughter | b. Dilwyn, Herefordshire |
| Jane Moore Evans | 8 | Daughter | b. Dilwyn, Herefordshire |
| Fanny Moore Evans | 6 | Daughter | b. Dilwyn, Herefordshire |
| James Parry Evans | 4 | Son | b. Dilwyn, Herefordshire |
| Francis Moore Evans | 2 | Son | b. Dilwyn, Herefordshire |
| Parthenia Moore Evans | 9 months | Daughter | b. Dilwyn, Herefordshire |
| Henry Rawlins Evans | 69 | Father | b. St. Christopher, West Indies |
| Ellen Hiles (?) | 23 | Governess | b. Vowchurch, Herefordshire |
| Eliza Bowcott | 21 | General domestic servant | b. Pembridge, Herefordshire |
| Julia Tunks | 16 | General domestic servant | b. Kimbolton, Herefordshire |
| Thomas Leighton | 17 | Indoor farm servant | b. Kings Pyon, Herefordshire |
1881 – Swanstone Court Household
| James T. Dawe | 30 | Farmer | b. Moreton on Lugg, Herefordshire |
| Elizabeth Dawe | 30 | Wife | b. Wormsley, Herefordshire |
| Alfred James Dawe | 2 | Son | b. Madley, Herefordshire |
| Edith Dawe | 5 | Daughter | b. Madley, Herefordshire |
| Nora Dawe | 3 | Daughter | b. Madley, Herefordshire |
| Alice Wheeler | 20 | Governess | b. Eaton Bishop, Herefordshire |
| Alice Morgan | 14 | General Servant | b. Wellington, Herefordshire |
| John Bathurst | 20 | Indoor Servant | b. Birley, Herefordshire |
| William Bagley | 15 | Indoor Servant | b. Dilwyn, Herefordshire |
1911 – Swanstone Court Household
| James Davies | 66 | Single, Farmer | b. Weobley, Herefordshire |
| May P. Jenkins | 46 | Single, Housekeeper | b. Monmouthshire |