Kings Caple Court is an 18th century red brick mansion.
1882 – Kings Caple Court for sale
In 1882 Kings Caple Court was sold by auction, and was purchased for Sir Edward Cludde Cockburn, Bart. by his agent Mr. F. Bodenham. The price paid was £9,020. From the Census records, it appears that Edward and his wife and family were already living in the Court.
Edward Cludde Cockburn
Edward Cockburn was born at Downton near Kington in 1834, and went to Exeter College, Oxford, matriculating in 1853. In 1854 he entered the Army subsequently serving at the end of the Crimean War in the 11th Hussars, and was promoted to Captain in 1857; he retired the following year.
Edward Cockburn married Mary Ann Francis Elliot, a daughter of Mr. R.K. Elliot of Harwood and Clifton in 1859, and they went on to have several children – strangely his wife managed to produce alternate daughters and sons!
Edward was Deputy Lieutenant and Justice of the Peace for Herefordshire, and became High Sheriff in 1866.
The Cockburn family lived at Kings Caple Court until around 1901 when it was tenanted out to Mr. Bennett; however Mr Bennet was not to linger long at the property and maybe the following is part of the reason why.
The Nuisance at King’s Caple Court.
It seems that the drains and sewage system were in a dreadful state; the drain from the cellar was totally blocked and although it had been suggested that this be lowered, because the outlet into the pond was higher than the floor of the cellar this was impossible.
The cesspool and sewage tank were full and in a dreadful state and all in all the Sanitary Authority considered the property to be unfit for human habitation.
Also, the cellar used as a dairy had an untrapped drain leading into the fold, and the inspector stated that the milk was not fit to be drunk – as soon as the owner knew this he stopped having the milk, but didn’t warn the tenant Mr. Bennett. The owner also refused to do anything about the drainage, despite the stench going into the house. (Maybe this is why he moved over to Pennoxstone Court!).
The owner of King’s Caple Court, Edward Cockburn, was instructed to commence rectification work immediately or face a summons.
At this time Edward Cockburn was living at nearby Pennoxstone Court which he also owned, and which was originally a 17th century farm before being turned into a country house in the early 18th century. The present house was built in the late 19th century after being purchased by Edward Cockburn.
In 1903 Edward died suddenly in December at Pennoxstone Court, and his obituary included some doubt as to his title of Sir. The papers said that Debrett stated that though James Cockburn of Ryslaw was created a Baronet of Nova Scotia in 1628 the patent is not on record, and neither did the title appear in Mylne’s list of Nova Scotia Baronetcies. Debrett also said that though the title was assumed by Captain Cockburn, his right to the dignity had not been established or recorded.
In 1904, Edward’s son Robert was forced to write to the papers to defend his father against the claims that he had “assumed” the title of Baronet. He pointed out that his father had inherited the title on the death of his father, Sir. W.S.R. Cockburn, when he succeeded to the baronetcies of Cockburn in 1671, and Ryslaw in 1628.
Edward left a personal estate to the value of £25,715 2s, and left all his property to his eldest son Robert.
Lady Cockburn was recorded in various ways on the census records, but her maiden name was Mary Ann Frances Elliot.
1861 – Kings Caple Court Household
George Ratcliffe | 69 | Farmer | b. Gloucestershire |
Hannah Ratcliffe | 67 | Wife | b. Windrush, Gloucestershire |
Hannah Ratcliffe | 9 | Daughter | b. Kings Caple, Herefordshire |
Charles Ratcliffe | 8 | Son | b. Kings Caple, Herefordshire |
Eleanor Ratcliffe | 6 | Daughter | b. Kings Caple, Herefordshire |
George Ratcliffe | 5 | Son | b. Kings Caple, Herefordshire |
James Ratcliffe | 3 | Son | b. Kings Caple, Herefordshire |
Anne Arkells | 30 | Sister in Law | b. Windrush, Gloucestershire |
Mary Constable | 19 | Governess | b. Monmouthshire |
Mary Dobbins | 19 | Cook | b. Dewchurch, Herefordshire |
Annie Newman | 17 | Housemaid | b. Stroud, Gloucestershire |
1871 – Kings Caple Court Household
E.C. Cockburn | 36 | Landowner, Magistrate | b. New Radnor, Radnorshire, Wales | |
Mary Ann Francis Cockburn | 37 | Wife | b. Scotland | |
Florence Cockburn | 10 | Daughter | b. Radnorshire, Wales | |
Robert Cockburn | 9 | Son | b. Radnorshire, Wales | |
Annie Cockburn | 5 | Daughter | b. King’s Caple, Herefordshire | |
James Stanhope Cockburn | 3 | Son | b. King’s Caple, Herefordshire | |
Eleanor Cockburn | 1 | Daughter | b. King’s Caple, Herefordshire | |
John Brydges Cockburn | 0 | Son | b. King’s Caple, Herefordshire | |
Alice Mable Alder | 20 | Governess | b. Middlesex, England | |
Eliza Fencott | 24 | Cook | b. Herefordshire | |
Sarah Lewes | 24 | Housemaid | b. Cusop, Herefordshire | |
Mary Richards | 23 | Laundry Maid | b. Herefordshire | |
Caroline Miller | 30 | Nursemaid | b. Cambridge, England | |
Mary Anne Williams | 22 | Nursemaid | b. Breinton, Herefordshire | |
William Evans | 32 | Groom | b. Herefordshire |
1881 – Kings Caple Court Household
Lady Francis Cockburn | 46 | Wife | b. Scotland |
Florence Cockburn | 19 | Daughter | b. Radnorshire, Wales |
Annie Cockburn | 15 | Daughter | b. King’s Caple, Herefordshire |
Eleanor Cockburn | 11 | Daughter | b. King’s Caple, Herefordshire |
Mary Cockburn | 8 | Daughter | b. King’s Caple, Herefordshire |
James Stanhope Cockburn | 13 | Son | b. King’s Caple, Herefordshire |
John Bridges Cockburn | 10 | Son | b. King’s Caple, Herefordshire |
Emily Milner | 27 | Governess | b. Yorkshire |
Charles Bickerton | 56 | Butler, late Private 11th Hussars | b. Hereford, Herefordshire |
Harry Godwin | 15 | Errand Boy | b. Herefordshire |
Mary A. Parry | 26 | Cook | b. Herefordshire |
Marie Goidon | 21 | Lady’s Maid | b. France |
Mary A. Slade | 18 | Housemaid | b. Somerset |
1891 – Kings Caple Court Household
Sir Edward C. Cockburn | 56 | Baronet, late Captain 11th Hussars | b. Radnorshire, Wales |
Francis Mary Cockburn | 57 | Wife, General Manager | b. Roxburghshire, Scotland |
Florence Cockburn | 29 | Daughter, Musician | b. Radnorshire, Wales |
Eleanor Cockburn | 20 | Daughter, Florist | b. King’s Caple, Herefordshire |
Mary Cockburn | 17 | Daughter, Artist | b. King’s Caple, Herefordshire |
William Long | 59 | Butler | b. Gloucestershire |
Ann Terry | 18 | Housemaid | b. Herefordshire |
Edith Perks | 17 | Kitchenmaid | b. Herefordshire |
1901 – Kings Caple Court Household
Edward C. Cockburn | 66 | Late Captain 11th Hussars | b. Radnorshire, Wales |
Francis Mary Elliot Cockburn | 66 | Wife | b. Scotland |
Robert Cockburn | 39 | Major, Army | b. Radnorshire, Wales |
Florence Cockburn | 40 | Daughter | b. Radnorshire, Wales |
Eleanor Cockburn | 29 | Daughter | b. King’s Caple, Herefordshire |
Mary Cockburn | 26 | Daughter | b. King’s Caple, Herefordshire |
Elizabeth Birt | 55 | Cook | b. Herefordshire |
Emily Haynes | 23 | Parlour Maid | b. Madley, Herefordshire |
Kate Cobourn | 15 | Kitchenmaid | b. Hoarwithy, Herefordshire |
1921 – Kings Caple Court Household
John L. Smyth | b. Ballingham, Herefordshire 1878 | Farmer, Employer |
Annie Smyth | b. Thruxton, Herefordshire 1876 | Wife, home duties |
Winifred Gardner | b. Garway, Herefordshire 1895 | Visitor |
Syliva Toombs | b. Brockhampton, Herefordshire 1903 | Servant |
Annie Margaret Wear | b. Haydon Bridge, Northumberland 1877 | Visitor, Drapers Assistant |